Product Details:
Minimum Order Quantity | 1 Number |
Material | Mild Steel |
Capacity | 1-5 Ton |
Max Force Or Load | 0-30 ton |
Automation Grade | Automatic |
Input Supply | Lube Oil Cleaning Machine |
Brand | Klarol |
Flow Rate | Lube Oil Cleaning Machine |
Voltage | Lube Oil Cleaning Machine |
Model Name/Number | Klarol |
Power | Lube Oil Cleaning Machine |
Working Pressure | Lube Oil Cleaning Machine |
Dimensions | Lube Oil Cleaning Machine |
Packaging Type | Wooden Packing |
Lube oils should provide years of trouble-free service. Many manufacturing plants have exceeded 10 years of service without performing a drain or partial drain and enjoyed reliable system performance. Others, however, find themselves changing the fluid at every outage cycle and still suffer rapid fluid degradation (characterized by acid build up and sludge), sticking valves, eroded servo-valves, plugged filters and/or blocked servo-valve strainers. The difference in the two scenarios comes down to maintenance; often simple, easy-to-correct practices.
Fluid maintenance is simple: Keep it dry, clean and purified. Pay attention to material compatibility issues and employ regular fluid condition monitoring.
By keeping the Lube oil free from water and contamination down to less than 5 microns, Klarol Oil Cleaning machines protect fluid which can then continue to perform its essential functions for a very long time.
Additional Information:
Product Details:
Brand | Klarol |
Usage/Application | Oil Filter |
Product Type | Oil Cleaning Machine |
Design | Standard |
Automation Grade | Automatic |
Packaging Type | Wooden Packing |
Item Code | Klarol |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Number |
Material | Mild Steel |
Capacity | 1-5 Ton |
Max Force Or Load | 0-30 ton |
Automatic Grade | Automatic |
Input Supply | High Viscosity Oil Cleaning Machine |
Brand | Klarol |
Automation Grade | High Viscosity Oil Cleaning Machine |
Model Name/Number | High Viscosity Oil Cleaning Machine |
Dimensions | High Viscosity Oil Cleaning Machine |
Weight | High Viscosity Oil Cleaning Machine |
Max Temperature | High Viscosity Oil Cleaning Machine |
Moisture Content | High Viscosity Oil Cleaning Machine |
Packaging Type | Wooden Packing |
Pressure | High Viscosity Oil Cleaning Machine |
Additional Information:
4/5
Reviewed by 10 Users
Most Relevant Reviews